Female 11 - 12
SC LC
50 Free Harper Delaney 00:28.48 2024-Dec-15 Sara McNabb 00:28.45 2021-Jul-03
100 Free Hilary Seagrave 01:00.99 1987-Dec-05 Hilary Seagrave 01:02.89 1987-May-01
200 Free Hilary Seagrave 02:09.63 1987-Dec-04 Hilary Seagrave 02:15.34 1987-May-01
400 Free Hilary Seagrave 04:34.77 1987-Dec-05 Hilary Seagrave 04:44.95 1987-May-01
800 Free Hilary Seagrave 10:04.60 1987-Jan-01 Sara McNabb 10:19.05 2021-Jul-02
1500 Free Kelsea L Vessey 19:16.58 2012-Apr-13 Veronica Belsh 20:01.35 2015-May-29
50 Back Harper Delaney 00:32.26 2024-Dec-13 Kassidy Hamilton 00:33.51 2015-May-30
100 Back Cassidy Richards 01:11.34 2010-Jan-29 Hilary Seagrave 01:11.16 1987-Jul-01
200 Back Harper Delaney 02:32.34 2024-Dec-14 Hilary Seagrave 02:33.31 1987-May-01
50 Breast Maimuna Mirza 00:36.98 2024-Jun-08 Danielle Losier 00:37.27 2004-May-01
100 Breast Lauren Adam 01:19.92 2007-Dec-07 Morgan Kierstead 01:15.16 2001-Aug-01
200 Breast Lauren Adam 02:56.77 2008-Feb-01 Morgan Kierstead 02:43.31 2001-Aug-01
50 Fly Harper Delaney 00:31.33 2024-Dec-14 Kassidy Hamilton 00:30.97 2015-May-31
100 Fly Sara McNabb 01:10.38 2021-May-29 Sara McNabb 01:09.83 2021-Jul-03
200 Fly Kelsea L Vessey 02:38.20 2012-Apr-13 Kelsea Vessey 02:34.17 2012-Jul-05
100 Medley Harper Delaney 01:11.86 2024-Jun-08
200 Medley Sara McNabb 02:38.31 2020-Jan-31 Hilary Seagrave 02:34.02 1987-Mar-01
400 Medley Harper Delaney 05:36.31 2024-Jan-20 Hilary Seagrave 05:24.01 1987-Jul-01
Male 11 - 12
SC LC
50 Free Tom Wielemaker 00:28.12 2017-Jan-28 Jacob Gallant 00:28.85 2015-May-29
100 Free Graham Cox 01:00.97 1993-Oct-01 Jacob Gallant 01:02.65 2015-Jul-02
200 Free Graham Cox 02:12.99 1995-May-01 Jacob Gallant 02:12.17 2015-Jul-02
400 Free Grahm Cox 04:38.06 1993-Apr-05 Jacob Gallant 04:39.30 2015-Jul-04
800 Free Tom Wielemaker 09:45.53 2017-Jan-28 Jacob Gallant 10:12.49 2015-Apr-24
1500 Free Graham Cox 18:29.31 1992-May-01 Graham Cox 19:38.49 1992-Feb-01
50 Back Graham Cox 00:32.89 1993-Oct-01 Jacob Gallant 00:35.23 2014-Jul-03
100 Back Jacob Gallant 01:09.26 2015-Mar-28 Jacob Gallant 01:10.22 2015-Jul-02
200 Back Jacob Gallant 02:30.54 2015-Mar-28 Jacob Gallant 02:27.63 2015-Jul-04
50 Breast Tom Wielemaker 00:38.41 2017-Jan-29 Caleb Griffiths 00:36.52 2023-Jul-14
100 Breast John McLeod 01:22.42 1990-Jan-29 Caleb Griffiths 01:20.76 2023-Jul-15
200 Breast John McLeod 02:58.86 1990-Jan-01 Caleb Griffiths 02:49.30 2023-Jul-16
50 Fly Jax Howard 00:30.88 2024-Nov-16 Jacob Gallant 00:31.62 2015-May-31
100 Fly Jax Howard 01:09.34 2024-Jun-07 Jax Howard 01:10.29 2024-Jul-08
200 Fly Jax Howard 02:38.93 2024-Jun-08 Jacob Gallant 02:31.51 2015-Jul-31
100 Medley Jax Howard 01:12.38 2024-Nov-16
200 Medley Greg Lewis 02:33.33 1983-Dec-12 Jacob Gallant 02:31.05 2015-Jul-05
400 Medley Graham Cox 05:31.19 1993-Jan-01 Jacob Gallant 05:06.17 2015-Jul-30